Parcel 00-00-30-010A-0001-0070
Owners
2380 JAMESTOWN RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 5436 GREGG ST |
---|---|
Use Code | 0000: VACANT |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 18 |
Township | 2N |
Range | 28 |
Subdivision | AMER BCH PBK 2-42 |
Exemptions | None |
Short Legal
BLOCK 1 LOT 7AMERICAN BEACH SUB #1 PB 2/42
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $900,000 |
(+) Improved Value | $0 |
(=) Market Value | $900,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $585,640 |
(=) County Taxable Value | $585,640 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2272/0564 | 2019-04-22 | U | Vacant | $100 | Grantor: RIDDELL WILLIAM G JR 1994 TRST Grantee: AMERICAN BEACH HOLDINGS LLC |
WD 1858/1357 | 2013-05-28 | Q | Vacant | $285,000 | Grantor: CITIZENS TRUST BANK Grantee: RIDDELL WILLIAM G JR TRUSTEE |
WD 1840/0991 | 2012-10-18 | U | Vacant | $100 | Grantor: YOUNG LYNETTE WOODS & RONALD A MILLER Grantee: CITIZENS TRUST BANK |
WD 1293/0753 | 2005-02-07 | Q | Improved | $600,000 | Grantor: HARRIS MARVIN C III & Grantee: YOUNG LYNNETTE W & RONALD A MILLER |
PR 1129/1854 | 2003-04-15 | Q | Improved | $42,000 | Grantor: HARRIS CAROLYN Y P/R Grantee: HARRIS MARVIN C III & MICHELLE H WILSON |
WD 0783/1874 | 1997-02-03 | Q | Improved | $59,100 | Grantor: FEDERAL HOME LOAN MORTGAGE CORP Grantee: HARRIS MARVIN C JR |
WD 0743/1765 | 1995-11-09 | U | Improved | $100 | Grantor: UNITED COMPANIES FINANCIAL CORP Grantee: FEDERAL HOME LOAN MORTGAGE CORP |
CT 0742/1295 | 1995-10-27 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: UNITED COMPANIES FINANCIAL CORP |
WD 0556/0012 | 1988-11-01 | Q | Improved | $91,500 | Grantor: INTERCOASTAL MTGE Grantee: BEAZLEY RONALD |
CT 0554/0742 | 1988-10-13 | U | Improved | $25,000 | |
WD 0543/0937 | 1988-05-23 | Q | Improved | $80,000 | Grantor: MIDYETTE MONROE S Grantee: BEAZLEY R & DIXON G |
WD 0511/0332 | 1987-02-20 | U | Improved | $100 | |
WD 0503/0460 | 1986-11-01 | U | Improved | $43,250 |
Buildings
None
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.